Large Cap  

Annual
Historical Performance of Large Capitalization Accounts
Annualized Trailing Periods Ending December 31, 2009
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 1000 Growth Total Return
(%)
S&P 500 Total Return
(%)
1 Year 25.4 24.5 37.2 26.4
2 Years -11.7 -12.4 -8.1 -10.7
3 Years -2.0 -2.8 -1.9 -5.6
4 Years 1.2 0.4 0.8 -0.7
5 Years 3.5 2.6 1.6 0.4
6 Years 4.7 3.8 2.4 2.1
7 Years 7.6 6.7 5.9 5.5
Since Inception 4.3 3.4 1.0 1.6
Annual Periods
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 1000 Growth Total Return
(%)
S&P 500 Total Return
(%)
YTD 06/30/2010* -4.5 -4.9 -7.6 -6.7
2009 25.4 24.5 37.2 26.4
2008 -37.9 -38.4 -38.4 -37.0
2007 20.8 19.9 11.8 5.5
2006 11.4 10.5 9.1 15.8
2005 13.1 12.1 5.3 4.9
2004 11.0 10.0 6.3 10.9
2003 27.1 26.0 29.7 28.7
2002 -16.5 -17.3 -27.9 -22.1
 * Preliminary
** Inception is January 2, 2002
See Important Disclosures on Last Page