Large Cap  

Annual
Historical Performance of Large Capitalization Accounts
Annualized Trailing Periods Ending December 31, 2007
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 1000 Growth Total Return
(%)
S&P 500 Total Return
(%)
1 Year 20.8 19.9 11.8 5.5
2 Years 16.0 15.1 10.4 10.5
3 Years 15.0 14.1 8.7 8.6
4 Years 14.0 13.1 8.1 9.2
5 Years 16.5 15.5 12.1 12.8
Since Inception** 10.2 9.3 4.2 6.1
Annual Periods,
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 1000 Growth Total Return
(%)
S&P 500 Total Return
(%)
YTD 9/30/2008* -16.8 -17.4 -20.3 -19.3
2007 20.8 19.9 11.8 5.5
2006 11.4 10.5 9.1 15.8
2005 13.1 12.1 5.3 4.9
2004 11.0 10.0 6.3 10.9
2003 27.1 26.0 29.7 28.7
2002 -16.5 -17.3 -27.9 -22.1
 * Preliminary
** Inception is January 2, 2002
See Important Disclosures on Last Page