Small Cap  

Annual
Historical Performance of Small / Mid Accounts
Annualized Trailing Periods Ending December 31, 2007
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 2500 Growth Total Return
(%)
1 Year 23.7 22.5 9.7
2 Years 20.9 19.8 11.0
3 Years 20.0 18.8 10.0
4 Years 16.1 14.9 11.2
5 Years 22.0 20.8 17.4
Since Inception** 22.0 20.8 17.4
Annual Periods,
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 2500 Growth Total Return
(%)
YTD 09/30/2008* -21.0 -21.6 -19.0
2007 23.7 22.5 9.7
2006 18.3 17.1 12.3
2005 18.1 16.9 8.2
2004 5.1 4.1 14.6
2003 48.6 47.2 46.3
 * Preliminary
** Inception is January 1, 2003
Please see Important Disclosures on the Notes Page