Small Cap  

Annual
Historical Performance of Small / Mid Accounts
Annualized Trailing Periods Ending December 31, 2009
  DSM Pre‑Fee*
(%)
DSM Post‑Fee*
(%)
Russell 2500 Growth Total Return
(%)
1 Year 25.2 24.0 41.7
2 Years -17.2 -18.0 -9.0
3 Years -5.4 -6.3 -3.1
4 Years 0.1 -0.9 0.5
5 Years 3.4 2.4 2.0
6 Years 3.7 2.7 4.0
Since Inception** 9.2 8.1 9.2
Annual Periods
  DSM Pre‑Fee
(%)
DSM Post‑Fee
(%)
Russell 2500 Growth Total Return
(%)
YTD 06/30/2010* 2.3 1.8 -1.8
2009 25.2 24.0 41.7
2008 -45.2 -45.8 -41.5
2007 23.7 22.5 9.7
2006 18.3 17.1 12.3
2005 18.1 16.9 8.2
2004 5.1 4.1 14.6
2003 48.6 47.2 46.3
 * Preliminary
** Inception is January 1, 2003
Please see Important Disclosures on the Notes Page